Simi Valley (California)
Here is general information about Simi Valley in California
Simi Valley statistic
Coordinates | 34°16′16″N 118°44′22″W |
Country | United States |
State | California |
County | Ventura |
Incorporated | October 10, 1969 |
Elevation | 768 ft (234 m) |
Time zone | UTC−8 (Pacific) |
ZIP Codes | 93062, 93063, 93064, 93065, 93093, 93094, 93099 |
Area code | 805/820 |
FIPS code | 06-72016 |
GNIS feature IDs | 1661450, 2411904 |
Website | www.simivalley.org |
Government (Type) | Council-Manager |
Government (Body) | City council: Mayor Keith Mashburn Mayor Pro Tem Mike Judge Dee Dee Cavanaugh Ruth Luevanos Elaine P. Litster |
Government (Interim City Manager) | Brian P. Gabler |
Government (Total) | 42.25 sq mi (109.43 km2) |
Government (Land) | 41.54 sq mi (107.60 km2) |
Government (Water) | 0.71 sq mi (1.83 km2) 1.81% |
Area (Total) | 42.25 sq mi (109.43 km2) |
Area (Land) | 41.54 sq mi (107.60 km2) |
Area (Water) | 0.71 sq mi (1.83 km2) 1.81% |
Population (2020) (Total) | 126,356 |
Population (2020) (Rank) | 3rd in Ventura County 48th in California |
Population (2020) (Density) | 3,000/sq mi (1,200/km2) |
Other cities info:
Simi Valley (/ˈsiːmiː/ (listen); Chumash: Shimiyi) is a city in the valley of the same name in the southeast region of Ventura County, California, United States. Simi Valley is 40 miles (65 km) from Downtown Los Angeles, making it part of the Greater Los Angeles Area. The city sits next to Thousand Oaks, Moorpark, and Chatsworth. As of the 2020 U.S. Census the population was 126,356, up from 124,243 in 2010. The city of Simi Valley is surrounded by the Santa Susana Mountains and the Simi Hills, west of the San Fernando Valley, and northeast of the Conejo Valley. It grew as a commuter bedroom community for the cities in the Los Angeles area, and the San Fernando Valley when a freeway was built over the Santa Susana Pass.